Date |
Calendar # |
Winner |
Credit Union |
Amount |
1/1/2025 | 1059 | Terri Brophy | Greenwood Credit Union | $500 |
1/2/2025 | 388 | Joseph Labrie | Rhode Island Credit Union | $100 |
1/3/2025 | ||||
1/4/2025 | ||||
1/5/2025 | ||||
1/6/2025 | ||||
1/7/2025 | ||||
1/8/2025 | ||||
1/9/2025 | ||||
1/10/2025 | ||||
1/11/2025 | ||||
1/12/2025 | ||||
1/13/2025 | ||||
1/14/2025 | ||||
1/15/2025 | ||||
1/16/2025 | ||||
1/17/2025 | ||||
1/18/2025 | ||||
1/19/2025 | ||||
1/20/2025 | ||||
1/21/2025 | ||||
1/22/2025 | ||||
1/23/2025 | ||||
1/24/2025 | ||||
1/25/2025 | ||||
1/26/2025 | ||||
1/27/2025 | ||||
1/28/2025 | ||||
1/29/2025 | ||||
1/30/2025 | ||||
1/31/2025 |