Welcome to the 2023 January edition of Special Olympics Rhode Island Magazine. This month features an interview segment with Ed Pacheco, SORI President & CEO about his vision and goals for 2023. In addition, interview segment that focused on the Winter Sports Season with Adam Johnson, SORI – interim Chief Program[...]
SORI GET UP AND MOVE! Join “Stephanie and Friends” for our October edition of SORI Get Up and Move television fitness classes! You can watch the September edition of our fitness show on our website, YouTube or on PEG-RI public access television channels on the following days & times: East[...]
Hello everyone! Nowadays it seems like everyone is getting sick and it can be scary because no one wants to get COVID or the flu. Flu and COVID are both caused by viruses. You may not get very sick, or you may get so sick that you need to go[...]
Categories
Sign up for ENews
Current Month
january, 2023
01jan12:00 am31(jan 31)12:00 amCredit Unions of Rhode Island Raffle Calendar
Event Details
Results for the Annual "Inspire Greatness" Raffle Calendar sponsored by the Credit Unions of Rhode Island to benefit Special Olympics Rhode Island.
Event Details
Results for the Annual “Inspire Greatness” Raffle Calendar sponsored by the Credit Unions of Rhode Island to benefit Special Olympics Rhode Island. Calendars can be purchased at various Credit Union locations in Rhode Island.
JANUARY 2023 RAFFLE CALENDAR WINNERS:
Date | Calendar # | Winner | Selling CU | Amount |
1/1/2023 | 319 | Maureen Gath | Wave FCU | $500.00 |
1/2/2023 | 60 | John T Carroll | Greenwood CU | $50.00 |
1/3/2023 | 934 | Jane McDurman | Peoples CU | $50.00 |
1/4/2023 | 493 | Melissa Baccari | Blackstone River FCU | $50.00 |
1/5/2023 | 1335 | Peter Conley | PGE FCU | $100.00 |
1/6/2023 | 1156 | Roger Pincince | Rhode Island CU | $50.00 |
1/7/2023 | 907 | Sean Daly | Peoples CU | $50.00 |
1/8/2023 | 100 | Paul Wyrostek | Greenwood CU | $50.00 |
1/9/2023 | 1005 | Krista Hevenor | Westerly Community CU | $50.00 |
1/10/2023 | 703 | Elaine C Petrocelli | Navigant CU | $50.00 |
1/11/2023 | 113 | Victoria Cole | Greenwood CU | $100.00 |
1/12/2023 | 1082 | John J. Coite | Rhode Island CU | $100.00 |
1/13/2023 | 1384 | Alida Spaulding | PGE FCU | $50.00 |
1/14/2023 | 658 | John P Nunes | Navigant CU | $50.00 |
1/15/2023 | 385 | Kelsey M. DiCarlo | Wave FCU | $50.00 |
1/16/2023 | 1453 | Eric Breault | Coastal 1 | $100.00 |
1/17/2023 | 82 | ABM Enterprise | Greenwood CU | $50.00 |
1/18/2023 | 1084 | Florence Croteau | Rhode Island CU | $50.00 |
1/19/2023 | 1223 | Griffith, Stephanie | Ocean State CU | $100.00 |
Time
1 (Sunday) 12:00 am - 31 (Tuesday) 12:00 am