december, 2021
01dec12:00 am02feb(feb 2)12:00 amCredit Unions of Rhode Island Calendar
Event Details
Annual "Inspire Greatness" Raffle Calendar sponsored by the Credit Unions of Rhode Island to benefit Special Olympics Rhode Island. Calendars can be
Event Details
Annual “Inspire Greatness” Raffle Calendar sponsored by the Credit Unions of Rhode Island to benefit Special Olympics Rhode Island. Calendars can be purchased at various Credit Union locations in Rhode Island and at the Special Olympics Rhode Island office.
January 2022 Calendars | ||||
Date | Calendar # | Name | Selling Credit Union | Amount |
1 | 985 | Jason Hernandez | PAWTUCKET CU | $500 |
2 | 1133 | Michael Miller | SPECIAL OLYMPICS RI | $50 |
3 | 317 | William Lomax | PGE FCU | $50 |
4 | 31 | Matthew J. Burns | GREENWOOD CU | $100 |
5 | 965 | Emily Rainey | PAWTUCKET CU | $50 |
6 | 63 | Chuckie DeAngelo | GREENWOOD CU | $100 |
7 | 419 | Gail Stanton | WAVE FCU | $50 |
8 | 132 | Lessly Rosales | GREENWOOD CU | $50 |
9 | 552 | Sadie White | WESTERLY COMMUNITY CU | $50 |
10 | 387 | Edward J. Allinson | WAVE FCU | $50 |
11 | 247 | Michael Caprio | PGE FCU | $50 |
12 | 917 | Paul Beaulieu | BLACKSTONE RIVER FCU | $50 |
13 | 837 | Elizabeth Mason | NAVIGANT CU | $100 |
14 | 19 | Dayna Acciardo | GREENWOOD CU | $50 |
15 | 923 | May De Gala-Loose | BLACKSTONE RIVER FCU | $50 |
16 | 641 | John Malley | RHODE ISLAND CU | $50 |
17 | 398 | Keli M. Lugo | WAVE FCU | $100 |
18 | 107 | Adelina Iarocci | GREENWOOD CU | $50 |
19 | 334 | Ken Poyton | PGE FCU | $50 |
20 | 817 | Alaina Charello | NAVIGANT CU | $100 |
21 | 36 | ABM Enterprise Corp | GREENWOODK CU | $50 |
22 | 569 | Diane Martell | WESTERLY COMMUNITY CU | $50 |
23 | 951 | Donna Gregson | PAWTUCKET CU | $50 |
24 | 289 | John Lobello | PGE FCU | $50 |
25 | 548 | Philip Garlo | WESTERLY COMMUNITY CU | $50 |
26 | 360 | Melissa L. Izzi | WAVE FCU | $150 |
27 | 1042 | Ian Kaplan | OCEAN STATE CU | $150 |
28 | 24 | Alexa Northup | GREENWOOD CU | $50 |
29 | 519 | Samuel Piccolo | WESTERLY COMMUNITY CU | $50 |
30 | 967 | Carrie Abbatiello | PAWTUCKET CC | $50 |
31 | 1077 | Celeste Rodrigues | OCEAN STATE CU | $250 |
Time
December 1 (Wednesday) 12:00 am - February 2 (Wednesday) 12:00 am