Date |
Calendar # |
Winner |
Credit Union |
Amount |
1/1/2025 | 1059 | Terri Brophy | Greenwood Credit Union | $500 |
1/2/2025 | 388 | Joseph Labrie | Rhode Island Credit Union | $100 |
1/3/2025 | 698 | David Albertelli | Navigant Credit Union | $50.00 |
1/4/2025 | 908 | Victoria Vaughn | Ocean State Credit Union | $50.00 |
1/5/2025 | 305 | Joseph Magno | Rhode Island Credit Union | $50.00 |
1/6/2025 | 581 | Kody Martin & Sarah Desjardin | Blackstone River Federal Credit Union | $50.00 |
1/7/2025 | 1112 | Samantha Potter | Greenwood Credit Union | $50.00 |
1/8/2025 | 1008 | Rowena Urgasan | People’s Credit Union | $50.00 |
1/9/2025 | 662 | Leo McConaghy | Navigant Credit Union | $100.00 |
1/10/2025 | 418 | Frank Simonini | Wave Federal Credit Union | $50.00 |
1/11/2025 | 668 | Aime A Lambert | Navigant Credit Union | $50.00 |
1/12/2025 | 998 | Meghan O’Brien | People’s Credit Union | $50.00 |
1/13/2025 | 119 | Melissa Stratton | Westerly Community Credit Union | $50.00 |
1/14/2025 | 1205 | Jean Garabedian | Special Olympics Rhode Island | $50.00 |
1/15/2025 | 532 | Joan M. Evans | Wave Federal Credit Union | $100.00 |
1/16/2025 | 1174 | Andreas Petrosinelli | Greenwood Credit Union | $100.00 |
1/17/2025 | 852 | Krystal Amparo | Ocean State Credit Union | $50.00 |
1/18/2025 | 112 | Tommy Barber | Westerly Credit Union | $50.00 |
1/19/2025 | 668 | Aime A Lambert | Navigant Credit Union | $50.00 |
1/20/2025 | 436 | Kenneth Hudson | Wave Federal Credit Union | $100.00 |
1/21/2025 | 1030 | Symphony Pena | People’s Credit Union | $50.00 |
1/22/2025 | 399 | Beverly McCutcheon | Rhode Island Credit Union | $50.00 |
1/23/2025 | 566 | Alan & Bea Ladieu | Blackstone River Federal Credit Union | $100.00 |
1/24/2025 | 713 | Nicole Cournoyer | Navigant Credit Union | $150.00 |
1/25/2025 | 568 | Sandy & Kris Palardy | Blackstone River Federal Credit Union | $50.00 |
1/26/2025 | 1110 | Jessica Dasilva | Greenwood Credit Union | $50.00 |
1/27/2025 | 667 | Marth N Silva | Navigant Credit Union | $50.00 |
1/28/2025 | 525 | Brittny R. Sinnott | Wave Federal Credit Union | $50.00 |
1/29/2025 | ||||
1/30/2025 | ||||
1/31/2025 |